Used Nissan for Sale in Kingston
2019 Nissan Pathfinder SL Premium
SUNROOF | NAV | BACK-UP CAM | LEATHER SEATS | 3RD ROW SEATING | PUSH TO START
Price: $37,498Listed price does not include taxes, licensing fees or financing fees
Finance from $252*(Bi-weekly)$37,498 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $8,317).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR2MM4KC594377 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CT19-428 |
City: | Kingston |
Listed price does not include taxes, licensing fees or financing fees
Finance from $130*(Bi-weekly)$19,298 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $4,280).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1N4AL3AP7JC259079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT19-540 |
City: | Kingston |
2018 Nissan Frontier PRO-4X (A5) 4x4 Crew Cab 4.75 ft. box
Price: $29,998Listed price does not include taxes, licensing fees or financing fees
Finance from $201*(Bi-weekly)$29,998 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $6,653).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1N6AD0EV2JN748800 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CT19-541 |
City: | Kingston |
NAV | BACK-UP CAM | PUSH TO START | AUX/USB READY | HANDS FREE
Price: $26,498Listed price does not include taxes, licensing fees or financing fees
Finance from $178*(Bi-weekly)$26,498 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $5,877).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MG3JN102566 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CB19-422 |
City: | Kingston |
SUNROOF | BACK-UP CAM | HEATED SEATS | POWER SEAT | PUSH TO START | AUX/USB READY
Price: $23,298Listed price does not include taxes, licensing fees or financing fees
Finance from $156*(Bi-weekly)$23,298 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $5,167).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV0JC812035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CF19-488 |
City: | Kingston |
SUNROOF | NAV | BACK-UP CAM | LEATHER SEATS | HANDS FREE | PUSH TO START
Price: $25,298Listed price does not include taxes, licensing fees or financing fees
Finance from $170*(Bi-weekly)$25,298 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $5,611).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1N4AA6AP9HC381136 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT19-405 |
City: | Kingston |
HANDS FREE | POWER DOOR MIRRORS | AIR CONDITIONING | AUX READY
Price: $10,798Listed price does not include taxes, licensing fees or financing fees
Finance from $72*(Bi-weekly)$10,798 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,395).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CK3CP8HL242568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT19-259A |
City: | Kingston |
SUNROOF | NAV | BACK-UP CAM | HEATED LEATHER SEATS | AUX/USB READY | PUSH TO START
Price: $24,398Listed price does not include taxes, licensing fees or financing fees
Finance from $164*(Bi-weekly)$24,398 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $5,411).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 5N1AT2MV1HC760084 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CT19-449 |
City: | Kingston |
Listed price does not include taxes, licensing fees or financing fees
Finance from $164*(Bi-weekly)$24,498 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $5,433).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV3HC735199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CT19-542 |
City: | Kingston |
Loading More Vehicles ...
