Used Ford for Sale in Kingston
SUNROOF | NAV | BACK-UP CAM | HEATED/COOLING LEATHER SEATS | USB READY | POWER LIFTGATE
Price: $29,298Listed price does not include taxes, licensing fees or financing fees
Finance from $204*(Bi-weekly)$29,298 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,789).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K80JBB54416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CT20-684 |
City: | Kingston |
BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY
Price: $14,698Listed price does not include taxes, licensing fees or financing fees
Finance from $115*(Bi-weekly)$14,698 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,316).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GDXHUB54399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-663 |
City: | Kingston |
BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY | MYKEY SYSTEM
Price: $16,498Listed price does not include taxes, licensing fees or financing fees
Finance from $130*(Bi-weekly)$16,498 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,723).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD0HUA66168 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-698 |
City: | Kingston |
BACK-UP CAM | MYKEY SYSTEM | HANDS FREE | AUX/USB READY
Price: $10,298Listed price does not include taxes, licensing fees or financing fees
Finance from $81*(Bi-weekly)$10,298 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,324).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3F25GL272842 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-681 |
City: | Kingston |
NAV | BACK-UP CAM | POWER SEAT | MYKEY SYSTEM | HANDS FREE | AUX/USB READY
Price: $13,298Listed price does not include taxes, licensing fees or financing fees
Finance from $121*(Bi-weekly)$13,298 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,477).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GX2FUB66215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-693 |
City: | Kingston |
BACK-UP CAM | MYKEY SYSTEM | HANDS FREE | AUX/USB READY
Price: $9,498Listed price does not include taxes, licensing fees or financing fees
Finance from $87*(Bi-weekly)$9,498 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,769).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3K2XFL257855 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-516A |
City: | Kingston |
Loading More Vehicles ...
