Used Ford for Sale in Kingston
BACK-UP CAM | HEATED LEATHER SEATS | POWER SEATS | HANDS FREE | USB READY
Price: $21,298Listed price does not include taxes, licensing fees or financing fees
Finance from $148*(Bi-weekly)$21,298 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,662).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD6JUA05626 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CT20-714 |
City: | Kingston |
BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY
Price: $14,498Listed price does not include taxes, licensing fees or financing fees
Finance from $114*(Bi-weekly)$14,498 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,271).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GDXHUB54399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-663 |
City: | Kingston |
4x4 | SUNROOF | BACK-UP CAM | HEATED POWER SEATS | HANDS FREE | AUX/USB READY
Price: $17,798Listed price does not include taxes, licensing fees or financing fees
Finance from $140*(Bi-weekly)$17,798 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,016).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD5HUE58504 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CT20-691 |
City: | Kingston |
BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY | PUSH TO START
Price: $14,498Listed price does not include taxes, licensing fees or financing fees
Finance from $114*(Bi-weekly)$14,498 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,271).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD7HUB68521 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-690 |
City: | Kingston |
BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY | MYKEY SYSTEM
Price: $16,198Listed price does not include taxes, licensing fees or financing fees
Finance from $127*(Bi-weekly)$16,198 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,655).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD0HUA66168 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-698 |
City: | Kingston |
MYKEY SYSTEM | BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY
Price: $14,298Listed price does not include taxes, licensing fees or financing fees
Finance from $112*(Bi-weekly)$14,298 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,226).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G96GUA23979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-696 |
City: | Kingston |
MYKEY SYSTEM | BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY
Price: $16,598Listed price does not include taxes, licensing fees or financing fees
Finance from $130*(Bi-weekly)$16,598 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,745).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GX5GUA78779 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CT20-729 |
City: | Kingston |
BACK-UP CAM | MYKEY SYSTEM | HANDS FREE | AUX/USB READY
Price: $10,198Listed price does not include taxes, licensing fees or financing fees
Finance from $80*(Bi-weekly)$10,198 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,301).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3F25GL272842 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-681 |
City: | Kingston |
NAV | BACK-UP CAM | POWER SEAT | MYKEY SYSTEM | HANDS FREE | AUX/USB READY
Price: $12,998Listed price does not include taxes, licensing fees or financing fees
Finance from $119*(Bi-weekly)$12,998 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,421).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GX2FUB66215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-693 |
City: | Kingston |
Loading More Vehicles ...
