Used Cars, SUVs, Trucks for Sale in Kingston
Listed price does not include taxes, licensing fees or financing fees
Finance from $74*(Bi-weekly)$10,998 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,439).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CK3CP8HL242568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT19-259A |
City: | Kingston |
NAV | BACK-UP CAM | PUSH TO START | SUNROOF | HEATED SEATS
Price: $16,798Listed price does not include taxes, licensing fees or financing fees
Finance from $113*(Bi-weekly)$16,798 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $3,726).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP7HL632420 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CB19-331 |
City: | Kingston |
AUX/USB READY | ECO/SPORT MODE | HEATED DOOR MIRRORS | POWER DOOR MIRRORS
Price: $11,998Listed price does not include taxes, licensing fees or financing fees
Finance from $91*(Bi-weekly)$11,998 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,262).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB7AP2FL658131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CB19-386 |
City: | Kingston |
AUX/USB READY | AIR CONDITIONING | LIGHT TINTED GLASS | POWER DOOR MIRRORS
Price: $11,298Listed price does not include taxes, licensing fees or financing fees
Finance from $86*(Bi-weekly)$11,298 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,130).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 3N1AB7APXFL643229 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT19-416 |
City: | Kingston |
SUNROOF | NAV | BACK-UP CAM | PUSH TO START | HEATED SEATS
Price: $12,298Listed price does not include taxes, licensing fees or financing fees
Finance from $94*(Bi-weekly)$12,298 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,319).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1AB7AP2FL652667 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT19-522 |
City: | Kingston |
Loading More Vehicles ...
