Used Nissan Sentra for Sale in Kingston
SUNROOF | PUSH TO START | HEATED SEATS | BACK UP CAM | DUAL CLIMATE
Price: $16,498Listed price does not include taxes, licensing fees or financing fees
Finance from $111*(Bi-weekly)$16,498 x 84 Months @ 5.9% APR (estimated financing rate, cost of borrowing $3,659).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP0JY216640 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-34 |
City: | Kingston |
LEATHER | SUNROOF | PUSH TO START | HEATED SEATS | NAV | BACK UP CAM
Price: $14,998Listed price does not include taxes, licensing fees or financing fees
Finance from $114*(Bi-weekly)$14,998 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,828).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP8FL645190 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PT18-414 |
City: | Kingston |
SUNROOF | PUSH TO START | HEATED SEATS | BACK UP CAM | NAV
Price: $13,748Listed price does not include taxes, licensing fees or financing fees
Finance from $105*(Bi-weekly)$13,748 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,592).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP7FL629532 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PT18-477 |
City: | Kingston |
SPORT\ECO MODES | HANDS FREE | KEYLESS ENTRY | AUX READY
Price: $11,598Listed price does not include taxes, licensing fees or financing fees
Finance from $88*(Bi-weekly)$11,598 x 72 Months @ 5.9% APR (estimated financing rate, cost of borrowing $2,187).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP5FL650671 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PT18-612 |
City: | Kingston |
HANDS FREE | CRUISE CONTROL | PUSH TO START | KEYLESS ENTRY
Price: $11,298Listed price does not include taxes, licensing fees or financing fees
Finance from $100*(Bi-weekly)$11,298 x 60 Months @ 5.9% APR (estimated financing rate, cost of borrowing $1,761).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB7AP5EL637045 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-93A |
City: | Kingston |
PUSH TO START | HEATED SEATS | NAV | BACK UP CAM | SUNROOF
Price: $9,998Listed price does not include taxes, licensing fees or financing fees
Finance from $89*(Bi-weekly)$9,998 x 60 Months @ 5.9% APR (estimated financing rate, cost of borrowing $1,558).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP8EL691522 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PT18-446 |
City: | Kingston |
SUNROOF | HEATED SEATS | PUSH TO START
Price: $9,798Listed price does not include taxes, licensing fees or financing fees
Finance from $87*(Bi-weekly)$9,798 x 60 Months @ 5.9% APR (estimated financing rate, cost of borrowing $1,527).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1AB7AP5DL655818 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT18-2 |
City: | Kingston |
Loading More Vehicles ...
