Used Kia for Sale in Kingston
SUNROOF | BACK-UP CAM | HEATED SEATS | HEATED STEERING WHEEL | AUX/USB READY
Price: $22,995Listed price does not include taxes, licensing fees or financing fees
Finance from $144*(Bi-weekly)$22,995 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,056).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDJ33AU3L7097706 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-445 |
City: | Kingston |
SUNROOF | BACK-UP CAM | HEATED SEATS | AUX/USB READY | BLIND SPOT DETECTION
Price: $22,998Listed price does not include taxes, licensing fees or financing fees
Finance from $160*(Bi-weekly)$22,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDMC5C19K6491419 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-501 |
City: | Kingston |
BACK-UP CAM | HEATED SEATS | HANDS FREE | AUX/USB READY | SPORT/ECO MODE
Price: $20,998Listed price does not include taxes, licensing fees or financing fees
Finance from $146*(Bi-weekly)$20,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,582).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPM3AC3K7584353 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT21-15 |
City: | Kingston |
BACK-UP CAM | HEATED LEATHER SEATS | HEATED STEERING WHEEL | HANDS FREE | AUX/USB READY
Price: $25,998Listed price does not include taxes, licensing fees or financing fees
Finance from $181*(Bi-weekly)$25,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,911).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMC5C12J6387594 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT21-21 |
City: | Kingston |
MANUAL | HEATED SEATS | HEATED SIDE MIRRORS | HANDS FREE | AUX/USB READY
Price: $8,998Listed price does not include taxes, licensing fees or financing fees
Finance from $71*(Bi-weekly)$8,998 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,030).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNAFK5A81G5658233 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-665 |
City: | Kingston |
BACK-UP CAM | HEATED LEATHER SEATS | HEATED STEERING WHEEL | HANDS FREE | AUX/USB READY
Price: $15,798Listed price does not include taxes, licensing fees or financing fees
Finance from $124*(Bi-weekly)$15,798 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,565).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJX3A53G7825205 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT21-1 |
City: | Kingston |
HEATED SEATS | HEATED SIDE MIRRORS | HANDS FREE | AUX/USB READY
Price: $11,798Listed price does not include taxes, licensing fees or financing fees
Finance from $108*(Bi-weekly)$11,798 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,197).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNAGM4A72F5657297 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-694 |
City: | Kingston |
HEATED SEATS | HANDS FREE | AUX/USB READY | ECO MODE
Price: $8,898Listed price does not include taxes, licensing fees or financing fees
Finance from $81*(Bi-weekly)$8,898 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $1,657).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNAFX4A87E5179002 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT20-680 |
City: | Kingston |
Loading More Vehicles ...
